Theory of Change by Phool
Preserving the Ganges through Livelihoods
Our mission to preserve the river Ganges and empower women of marginalized communities by providing them a means to earn their livelihood became a reality… Read through our Theory of Change to understand how we are changing the way the world deals with flower pollution.
INPUT |
ASSUMPTIONS | OUTPUT | ASSUMPTIONS | OUTCOME | ASSUMPTIONS | IMPACT |
Flowers picked up from temples & mosques | 1.Temples permissions to pick flowers 2.Human resource and logistics availability |
Weight of flowers converted to flowercycled products | 1. Flowers dumped in river Ganges in significant amount 2. Flowers leave significant pesticide residue |
1. Reduced flowers dumping in the Ganges. 2. Reduced Arsenic /Lead /cadmium leaching in the ground & river water |
Other types of river dumping does not increase | Cleaner Ganges |
Employing & training women | 1. Women willing to work 2. Appropriate training |
Number of Women employed | Steady growth of business and continued employment opportunities | 1. Predictable income for the women 2. Healthier, disease-free, lives |
Change in societal behaviors/ perspectives | Increased social Inclusion and dignified lives |
Phool Incense | 1. Market reach 2. Legal compliances for manufacturing |
Number of Incense packs sold | 1. High product uptake in market; repeat purchases 2. Product is competitive |
1. Increased usage of charcoal-free incense 2. Reduced usage of carcinogenics coal based incense |
1. Coal based incense smoke is a significant cause of respiratory illness 2. No significant rise in other air pollutants |
Reduced respiratory illnesses |
Florafloam | 1. Market reach 2. Legal compliances for manufacturing |
Volume of Florafoam sold | 1. High product uptake in market; repeat purchases 2. Product is competitive | 1. Expansion of marked for biodegradable Styrofoam 2. Reduced usage of petroleum based packaging |
Petroleum based Styrofoam contributes to significant global pollution | Reduced landfills |
Articles/forums/ talks | 1. Requests to produce content 2. Connections with publications |
Number of people reached | High-quality, engaging content | Increased awareness around detrimental impact of temple-flower dumping | People start using less/no flowers |
www.phool.co